Pentair Südmo Hygienic Non-return Valves F264J
Pentair Hygienic Non-return Valves F264J for reverse flow protection are made of stainless steel and designed for optimized cleanability.
Product Description
Features
- Stainless steel construction
- In-line cleanability
- High flow co-efficient values
- Compact design
- Easy maintenance
- Resilient seal for tight shut-off
- Can be installed in any position
- End connections available in:
- Butt weld or Clamp as standard
- Other end connections available upon request
- Flow direction indicator
Functional description
The Pentair Non-Return Valve F264J is a piston style valve, which is held in its normally closed position by a light stainless steel spring to ensure a low cracking pressure and minimal pressure loss or High Cv through the valve when fully open. When forward flow begins the valve piston moves and compresses the spring until it reaches its travel stop in its fully open position. The valve is designed with a robust one piece fully machined stainless steel body. Along with heavy duty cast body clamps, the valve body is capable of withstanding pressure spikes well beyond the recommended maximum 10 bar pressure rating. For optimum performance it is recommended to mount the valve in the vertical orientation with the flow direction upward.
Fields of application
Hygienic non-return valve, used to control process or CIP fluids in the food processing, canneries, wineries, dairy, brewing, pharmaceutical, beverage and chemical industries. Ideal for general process, filling lines and backflow prevention on liquid service.
Technical data
Max. pressure at 20°C (68°F): 10bar (145psi)
Min. pressure at 20°C (68°F): Full vacuum
Sizes: Metric DN 25 to 150 (Inch OD 1” to 6”)
Temperature range: –10°C to 95°C (14°F to 230°F)
Parts List
No. | Description | Material | Standard |
1 | Body | 316 SS | ASTM A276 |
2 | Plug seal | NBR, EPDM (FKM) | FDA (Commercial) |
3 | Plug | 316 SS | ASTM A276 |
4 | Spring | 302 SS | ASTM A313 |
5 | Guide plate seal | NBR, EPDM (FKM) | FDA (Commercial) |
6 | Guide plate | 316 SS | ASTM A276 |
7 | Cover | 316 SS | ASTM A276 |
8 | Heavy duty clamp | 304 CF8 SS | ASTM A743 CF8 |
9 | Bolt | 304 SS | ASTM A276 |
10 | Nut | 304 SS | ASTM A276 |
11 | Swing clamp | 304 CF8 SS | ASTM A743 CF8 |
12 | Swing clamp nut | 304 CF8 SS | ASTM A743 CF8 |
Dimensions
Metric
Valve size | ØA1 | ØA2 | ØB | ØC | D |
25 | 22.3 | 25.4 | 64 | 78.3 | 71.0 |
40 | 35.0 | 38.1 | 64 | 78.3 | 71.0 |
50 | 47.7 | 50.8 | 90 | 108.0 | 86.0 |
65 | 60.4 | 63.5 | 99 | 108.0 | 93.0 |
80 | 73.1 | 76.2 | 120 | 132.5 | 103.0 |
100 | 98.5 | 101.6 | 152 | 146.0 | 113.0 |
150 | 148.5 | 152.4 | 233 | 216.8 | 154.8 |
Inch OD
Valve size | ØA1 | ØA2 | ØB | ØC | D |
1.0″ | 0.88 | 1.0 | 2.5 | 3.00 | 2.8 |
1.5″ | 1.38 | 1.5 | 2.5 | 3.00 | 2.8 |
2.0″ | 1.88 | 2.0 | 3.5 | 4.25 | 3.4 |
2.5″ | 2.38 | 2.5 | 3.9 | 4.25 | 3.7 |
3.0″ | 2.88 | 3.0 | 4.7 | 5.20 | 4.0 |
4.0″ | 3.88 | 4.0 | 6.0 | 5.75 | 4.4 |
6.0″ | 5.84 | 6.0 | 9.2 | 8.50 | 6.1 |
Note: Metric (mm) conforms to DIN 11850 and DIN 32676. Inch OD conforms to ISO 2037, BS 4825-1 and ISO 2852