Self-cleaning clarifiers for liquid/solid separation. The clarifier allows the recovery of fine particles (0.5-500 µm) and/or a strong clarification of liquids by means of a very high peripheral centrifugal field (G-force).
Product Description
Capacities up to, according to different clarification steps hl/h (Gal/h) (*)
| Models (SE) | Hot Wort hl/h (Gal/h) |
Trub wort hl/h (Gal/h) |
Green Beer hl/h (Gal/h) |
Before Filtration hl/h (Gal/h) | Beer Recovery hl/h (Gal/h) | Special Polishing hl/h (Gal/h) |
|---|---|---|---|---|---|---|
| SE101 | 15 (396) | 3 (79) | 25 (660) | 25 (660) | 1 (26) | – |
| SE111 | 45 (1188) | 5 (132) | 50 (1320) | 50 (1320) | 2 (53) | – |
| SE161 | 50 (1320) | 5 (132) | 70 (1849) | 70 (1849) | 2 (53) | 20 (528) |
| SE201 | 140 (3698) | 15 (396) | 140 (3698) | 140 (3698) | 6 (158) | 40 (1056) |
| SE301 | 200 (5283) | 40 (1056) | 200 (5283) | 200 (5283) | 10 (264) | – |
| SE401 | 250 (6604) | 40 (1056) | 250 (6604) | 250 (6604) | 10 (264) | – |
| SE451 | 290 (7660) | 50 (1320) | 290 (7660) | 290 (7660) | 12 (317) | 90 (2372) |
| SE501 | 330 (8717) | 100 (264) | 500 (13208) | 500 (13208) | 25 (660) | |
| SE601 | 400 (10566) | 120 (3170) | 600 (15850) | 600 (15850) | 30 (792) | 110 (2905) |
| SE701 | 530 (14001) | – | 750 (19812) | 750 (19812) | – | – |
*The real clarifier capacity depends on the product characteristics and the requested degree of clarification.

